Salem (Massachusetts)
Here is general information about Salem in Massachusetts
Salem statistic
Coordinates | 42°31′10″N 70°53′50″W |
Country | United States |
State | Massachusetts |
County | Essex |
Settled | 1626 |
Incorporated | 1629 |
City | 1836 |
Elevation | 26 ft (8 m) |
Time zone | UTC−5 (Eastern) |
ZIP Code | 01970 |
Area code(s) | 351, 978 |
FIPS code | 25-59105 |
GNIS feature ID | 0614337 |
Website | www.salem.com |
Government (Type) | Mayor-council city |
Government (Mayor) | Kim Driscoll (D) |
Government (Total) | 18.30 sq mi (47.40 km2) |
Government (Land) | 8.29 sq mi (21.48 km2) |
Government (Water) | 10.01 sq mi (25.92 km2) |
Area (Total) | 18.30 sq mi (47.40 km2) |
Area (Land) | 8.29 sq mi (21.48 km2) |
Area (Water) | 10.01 sq mi (25.92 km2) |
Population (2020) (Total) | 44,480 |
Population (2020) (Density) | 5,362.91/sq mi (2,070.66/km2) |
Other cities info:
Salem (/ˈseɪləm/SAY-ləm) is a historic coastal city in Essex County, Massachusetts, located in the North Shore region. Continuous settlement by Europeans began in 1626 with English colonists. Salem would become one of the most significant seaports trading commodities and slaves in early American history. Today Salem is a residential and tourist area that is home to the House of Seven Gables, Salem State University, Pioneer Village, the Salem Maritime National Historic Site, Salem Willows Park, and the Peabody Essex Museum. It features historic residential neighborhoods in the Federal Street District and the Charter Street Historic District. The city's population was 44,480 at the 2020 census.